-
E-mail
1658000156@qq.com
-
Phone
13916256554
-
Address
Jiading District, Shanghai
Shanghai Hansi Electromechanical Co., Ltd
1658000156@qq.com
13916256554
Jiading District, Shanghai
Portable 15KW diesel generator

A commonly used power supply unit that requires continuous operation for a certain period of time or frequently as a power load is called a commonly used generator set. Common generator sets can be used as both common and backup units. In towns, islands, forest farms, mines, oil fields and other areas or industrial and mining enterprises far away from the power grid, diesel generators need to be installed to supply electricity for local residents' factories and daily life. Such generator sets should be continuously operated. Diesel generators can also serve as important facilities such as communication hubs, radio stations, microwave relay stations, etc. These units should have backup diesel generator sets. This type of facility can usually be supplied with electricity by the municipal power grid.

| Parameters of a 15KW dual cylinder air-cooled diesel generator set: | ||
| Unit power generation parameters Generator set | Model/Model | HS16500CS |
| Rated power/Rated power (KW) | 15 | |
| Peak power/Max power (KW) | 16 | |
| Rated frequency (Hz) | 50 | |
| Rated voltage/Rated voltage (V) | 220/380 | |
| Power factor/Power factor (COS φ) | 0.8/1.0 | |
| Phase number/Phase | Single/Three Phase/1/3 Phase | |
| generator Generator | Generator model specifications/Generator model | 16KW/50HZ |
| 极 数/ Number of poles | 2 | |
| Excitation mode/Excitation mode | Self excited constant voltage (with AVR)/Self excited constant voltage (AVR) | |
| Insulation grade/Insulation grade | B | |
| Speed (rpm)/Speed | 3000 | |
| Panel form/Panel type | Ordinary/Regular | |
| Terminal post/Post | have | |
| DC 12V DC output/DC output | Terminal output/Connector output | |
| Number of sockets | 2 | |
| engine Engine | Engine model/Engine model | HS-2V95 |
| Engine form/Engine type | V-shaped, twin cylinder, air-cooled, four stroke, diesel engine/V-twin-cylinder, air cooled, 4-stroke, gasoline engine | |
| Number of cylinders - cylinder diameter * stroke | 2-95*76 | |
| Compression ratio/Compression ratio | 20:01 | |
| Displacement (ml) | 955CC | |
| Calibrated power (kW)/calibrated speed (rpm) /Rated power(kW)/Rated speed(rpm) | 16.8KW/3600 | |
| Rotation direction | Counter clockwise (facing the output side)/CCW (facing to the output side) | |
| Lubrication method | Pressure Splash Composite/Force Feed and Splash Lubrication | |
| Starting method | Electric starter | |
| Cooling method/Cooling | Air cooled/Air cooled | |
| Lubricating oil capacity/Lubrication capacity (L) | 4.6 | |
| Fuel consumption ratio (g/kW. h) | 375.1 | |
| Lubricating oil model/Lube.brand | CD grade or SAE10W-30, 15W-40 | |
| Fuel type | 0 # (summer), -10 # (winter), -20 # (severe cold) | |
| configuration parameters parameter parameters | Structure type | Open frame/Open frame type |
| Noise level/dB (A) | 75 | |
| Fuel tank capacity/Fuel tank capacity (L) | 28 | |
| Continuous operating time (h)/Continuous working time | 12 | |
| Battery capacity (V-Ah) | 12V 36HA | |
| Dimensions: Length x Width x Height/size (mm) | 912*532*740 | |
| Packaging size: length x width x height/Packaging size (mm) | 914*534*742 | |
| Net weight/Net weight (Kg) | 167 | |
| Gross weight/Gross weight (Kg) | 182 | |
| other | brand | HANSI HANSI |
| person in charge | Manager Cai | |
Portable 15KW diesel generator