-
E-mail
info@kaiquan.sh.cn
- Phone
-
Address
Room 1803, Building 7, Lane 938, Datong Road, Shanghai
Shanghai Kaiquan Pump Manufacturing Co., Ltd
info@kaiquan.sh.cn
Room 1803, Building 7, Lane 938, Datong Road, Shanghai
1WQK, QG with cutting submersible sewage pumpCharacteristics, principles, and images:

The WQK/QG series submersible sewage pump with cutting device has a particularly strong sewage passing capacity and good cutting performance. It can chop up impurities such as long fibers, plastics, paper, belts, cloth strips, straw, ropes, etc. in sewage and discharge them, The WQK and QG submersible sewage pumps with cutting adopt advanced methods and are designed with reasonable hydraulic characteristics, allowing the electric pump to operate at full head. The excellent combination of dry civil aircraft and water pump makes the pump use high-quality hard alloy, double end mechanical seal and skeleton oil seal combination dynamic sealing structure. In order to ensure the normal operation of the submersible sewage pump with cutting and the safety of the staff, users should be equipped with a leakage protector for the motor and work for a long time. The motor of the submersible sewage pump with cutting is allowed to expose the liquid surface, which should not exceed 1/2 of the height of the motor, and the temperature of the pumped sewage should not exceed 40 ° C.
IIWQK, QG with cutting submersible sewage pumpperformance parameter
| model | caliber mm |
internet traffic ㎡/h |
lift m |
Motor power Rate KW |
rotational speed r/min |
voltage V |
| WQK8-12QG | 32 | 8 | 12 | 0.75 | 2900 | 380 |
| WQK20-7QG | 50 | 20 | 7 | 0.75 | 2900 | 380 |
| WQK8-22QG | 25 | 8 | 22 | 1.1 | 2900 | 380 |
| WQK20-15QG | 50 | 20 | 15 | 1.5 | 2900 | 380 |
| WQK15-30QG | 40 | 15 | 30 | 2.2 | 2900 | 380 |
| WQK20-20QG | 50 | 20 | 20 | 2.2 | 2900 | 380 |
| WQK25-15QG | 65 | 25 | 15 | 2.2 | 2900 | 380 |
| WQK40-7QG | 60 | 40 | 7 | 2.2 | 1450 | 380 |
| WQK30-30QG | 80 | 30 | 30 | 3 | 2900 | 380 |
| WQK25-20QG | 65 | 25 | 20 | 4 | 2900 | 380 |
| WQK40-15QG | 80 | 40 | 15 | 4 | 1450 | 380 |
| WQK85-10QG | 100 | 85 | 10 | 4 | 1450 | 380 |
| WQK85-20QG | 80 | 85 | 25 | 7.5 | 2900 | 380 |
| WQK80-20QG | 80 | 80 | 20 | 7.5 | 1450 | 380 |
| WQK100-15QG | 100 | 100 | 15 | 7.5 | 1450 | 380 |
| WQK100-25QG | 100 | 100 | 25 | 11 | 1450 | 380 |
| WQK115-15QG | 125 | 145 | 15 | 15 | 1450 | 380 |
| WQK180-15QG | 150 | 180 | 15 | 15 | 1450 | 380 |

