-
E-mail
123@163.com
- Phone
-
Address
No. 154 Jianshe Road, Luoyang City, Henan Province
China Yituo Group Co., Ltd
123@163.com
No. 154 Jianshe Road, Luoyang City, Henan Province
| Engine model | YangdongYD4CZ70C2 | Main features of the product | |
| Engine calibration powerkW/HP | 51.5 | l Direct injection energy-saving diesel engine, low fuel consumption, large torque reserve, and good power economy; l 8+4Gear shift gearbox with engagement sleeve, optional crawl gear or8+8Shuttle shift, easy and flexible operation; Advanced anti disengagement structure, automatically preventing disengagement; l Wet, disc, and self increasing brake systems provide smooth and reliable braking with high efficiency; l Strengthen the transmission system and increase its sizePTOCenter distance, greater bearing capacity, and more efficient power output; l Multi speed power output, good compatibility with machinery, can meet various operational needs; l The overall floor has a streamlined exterior design, with a beautiful and elegant appearance, and a good working view; l Short wheelbase and good sealing performance; l Optional installation of force and position control elevators to meet various operational needs. l The transmission gear distribution is reasonable, the engagement sleeve shifts, the reinforced chassis, and the performance is reliable. l Thicken the lifting cylinder and increase the lifting force to14KNMore powerful enhancement; l The suspension rod support adopts a simply supported beam hinged structure, which has a greater bearing capacity and more stable and reliable performance; l Intelligent one click start and one click shutdown, convenient and fast; l Equipped with a basic polymorphic switch and three operating modes, different gears can be selected according to the operating conditions for better fuel efficiency; l Upgraded Version60LLarge capacity fuel tank, easy and fast refueling, longer continuous working time. | |
| Rated engine speedr/min | 2300 | ||
| Dimensions (length)XwideXHigh)mm | 3660×1515×2275 | ||
| wheelbasemm | 1830 | ||
| Front wheelbase (factory wheelbase)mm | 1200 | ||
| Rear wheelbase (factory wheelbase)mm | 1100~1400 | ||
| Tire model (front)/Afterwards) | 8.3-20/12.4-28 | ||
| Minimum usage qualitykg | 2100 | ||
| Weight distribution (front)/Afterwards)kg | 120/100 | ||
| Minimum turning circle radius (without braking)m | 3.4±0.3 | ||
| Minimum ground clearancemm | 280 | ||
| Number of gears | 8+8 | ||
| speed rangekm/h | advance | 2.47~32.38 | |
| back | 2.15~28.23 | ||
| rated tractionKN | 17.31 | ||
| Rated lifting forcekN | ≥12.4 | ||
| Number of hydraulic output groups | 1Group or2group | ||
| Power output shaft speed(r/min) type | 540/720or720/1000or540/1000 Semi independent | ||
Note: Due to continuous product upgrades, the product information displayed on this website is for reference only. Please refer to the actual prototype parameters for purchasing.