- Phone
-
Address
No. 154 Jianshe Road, Luoyang City, Henan Province
China Yituo Group Co., Ltd
No. 154 Jianshe Road, Luoyang City, Henan Province
| modelModel | CPCD25(cross-country) | |||
| Power formPower type | internal-combustionDiesel | |||
| Rated lifting capacityRated capacity | kg | 2500 | ||
| load centerLoad center | mm | 500 | ||
| Standard lifting heightLift height | mm | 3300 | ||
| Gate frame inclination angle(front/after)Mast tilt angle (forward/backward) | Deg | 5/15 | ||
| Front overhangFront overhang | mm | 550 | ||
| wheelbaseWheel-base | mm | 1850 | ||
| Track width (front)/Afterwards)Tread(front/rear) | mm | 1250/1205 | ||
| service brakeTravel brake | Hydraulic Foot Pedal | |||
| parking brakeParking brake | Mechanical Hand Level | |||
| Lifting speed (full load)/Empty load)Lift speed(with/without load) | mm/s | 400/520 | ||
| Descent speed (full load)/Empty load)Lower speed (with/without load) | mm/s | <380 | ||
| Driving speed (full load)/Empty load)Travel speed (with/without load) | km/h | 18/23 | ||
| Maximum Climbing (Full Load)Max. gradeability (laden) | % | 17 | ||
| engineEngine | modelModel | 4D30G31 | ||
| manufacturerManufacturer | XinchangXinchang | |||
| rated powerRated power | kw | 36.8/2500 | ||
| MAXIMUM TORQUEMax.rotation | 174/1800 | |||
| Displacement displacement | 2.97 | |||
| storage batteryBattery | voltageVoltage | V | 12 | |
| capacityCapacity | Ah | 100 | ||
| TransmissionGearbox | Transmission formTransmission type | hydraulicHydraulic | ||
| Gears (front/rear), speed(front/rear) | Ⅰ/Ⅰ | |||
| Tire | Type Type | pneumatic tirePneumatic tyres | ||
| Model number | Former Pront | 11.5/80—15.3—14PR | ||
| After Rear | 27×10—12—12PR | |||
| Dead. weight | kg | 4750 | ||
| Free lift heightFree lift height | mm | 120 | ||
| Fork fork | Thickness × Width × Length | mm | 40×125×1070 | |
| External dimensions Overall dimensions |
Full length (without fork)Overall length(without forks) | mm | 2910 | |
| Full widthOverall width | mm | 1480 | ||
| Full height Overall height |
When the door frame is raisedExtended height(mast) | mm | 4270 | |
| The door frame has not been raisedLower height(mast) | mm | 2310 | ||
| overhead guardOverhead guard | mm | 2515 | ||
| minimum turning radiusMin. turning radius | mm | 2940 | ||
| Ground clearance Min. under ground clearance |
At the door frameUnder mast | mm | 220 | |
| At the midpoint of the wheelbaseCenter of wheel-base | mm | 310 |