-
E-mail
info@samplingshop.cn
-
Phone
17717973370
-
Address
Room 612, Building 1, Lane 2742, Pudong Avenue, Pudong New Area, Shanghai
Sampling Systems
info@samplingshop.cn
17717973370
Room 612, Building 1, Lane 2742, Pudong Avenue, Pudong New Area, Shanghai
SteriWare disposable small volume liquid sterile dust-free samplerSteriWare Sepsis Small Volume Liquid Sampler
Why use SteriWare ® One time sampling?
No cross contamination - All SteriWare ® The device can be used directly from the bag.
Without cleaning - with a reusable sampler, you can use a SteriWare ® Product. This eliminates the need for expensive cleaning validation.
High Quality - Our SteriWare ® The manufacturing/molding/packaging of the product is carried out in an ISO14644 cleanroom with a cleanliness level of 100000. Please refer to the COA certificate and technical specification sheet for more information.
Complete documentation - We can provide a complete batch of specific documentation for all SteriWare ® Product. This includes COA certificate and sterile irradiation certificate (if applicable). The batch number is clearly printed on each bag and box.
Cost effectiveness - the need for disassembly and cleaning validation by switching to SteriWare ® The device saves time and money.
Available Aseptic - Most SteriWare ® Products can be pre disinfected using gamma rays or electron beams, SAL10-6。 Please refer to the specification sheet for more information.
SteriWare disposable small volume liquid sterile dust-free samplerSteriWare Sepsis Small Volume Liquid Sampler



8050
| Part Number | longmm | sterile | capacityml | Quantity per box |
| 8050H-500 | 500 | No | 100 | 20 |
| 8050H-500S | 500 | Yes | 100 | 20 |
| 8050H-1000 | 1000 | No | 190 | 20 |
| 8050H-1000S | 1000 | Yes | 190 | 20 |
| 8050H-1500 | 1500 | No | 300 | 20 |
| 8050H-1500S | 1500 | Yes | 300 | 20 |
| 8050P-500 | 500 | No | 100 | 20 |
| 8050P-1000 | 1000 | No | 190 | 20 |




8055
| Part Number | longmm | sterile | capacityml | material | Quantity per box |
| 8055H-500 | 500 | No | 100 | HDPE & Silicone | 20 |
| 8055H-500S | 500 | Yes | 100 | HDPE & Silicone | 20 |
| 8055H-1000 | 1000 | No | 190 | HDPE & Silicone | 20 |
| 8055H-1000S | 1000 | Yes | 190 | HDPE & Silicone | 20 |
| 8055H-1500 | 1500 | No | 300 | HDPE & Silicone | 20 |
| 8055H-1500S | 1500 | Yes | 300 | HDPE & Silicone | 20 |
| 8055P-500 | 500 | No | 100 | PP & Silicone | 20 |
| 8055P-1000 | 1000 | No | 190 | PP & Silicone | 20 |



8051
| Part Number | longmm | capacityml | sterile | Quantity per box |
| 8051H-450 | 450 | 80 | No | 50 |
| 8051H-450S | 450 | 80 | Yes | 50 |
| 8051H-900 | 900 | 180 | No | 50 |
| 8051H-900S | 900 | 180 | Yes | 50 |
| 8051H-1100 | 1100 | 225 | No | 37 |
| 8051H-1100S | 1100 | 225 | Yes | 37 |



8921
| Part Number | longmm | capacityml | sterile | Quantity per box |
| 8921H-450 | 450 | 80 | No | 20 |
| 8921H-450S | 450 | 80 | Yes | 20 |
| 8921H-1100 | 1100 | 225 | No | 20 |
| 8921H-1100S | 1100 | 225 | Yes | 20 |


5055
| Part Number | longmm | sterile | capacityml | Diameter mm | Quantity per box |
| 5055A-50 | 1000 | No | 60 | 12 | 50 |
| 5055A-50S | 1000 | Yes | 60 | 12 | 50 |
| 5054P-6 | 300 | No | 4 | 6 | 100 |
| 5054P-8 | 300 | No | 8 | 8 | 100 |





8053 8053B
| Part Number | capacityml | diametermm | material | color | sterile | Quantity per box |
| 8053H-50 | 50 | 48 | HDPE | white | No | 40 |
| 8053H-50S | 50 | 48 | HDPE | white | Yes | 40 |
| 8053P-100 | 100 | 43 | PP | white | No | 40 |
| 8053P-100S | 100 | 43 | PP | white | Yes | 40 |
| 8053B-50 | 50 | 48 | No | blue | No | 40 |
| 8053B-50S | 50 | 48 | No | blue | Yes | 40 |
9053
| Part Number | description | capacityml | material |
| 9053H-50S | Double bag long handled spoon-High density polyethylene(HDPE)-per box25branch-sterile | 50 | HDPE - USP Class VI |
Can replace sterile sampler 5393-1121115393-1131 or AU5393-1121, AU-5393-1121, AU5393-1131, AU-5393-1131
Can replace standard samplers 5393-1120, 5393-1130, or AU5393-1120, AU-5393-1120, AU5393-1130, AU-5393-1130