- Phone
-
Address
No. 154 Jianshe Road, Luoyang City, Henan Province
China Yituo Group Co., Ltd
No. 154 Jianshe Road, Luoyang City, Henan Province
| Model number | CPCD50 | CPCD60 | CPCD70 | ||||
| Power type | Internal Combustion Diesel | Internal Combustion Diesel | Internal Combustion Diesel | ||||
| Rated lifting capacity | kg | 5000 | 6000 | 7000 | |||
| Load center | d | mm | 600 | 600 | 600 | ||
| Standard Lift Height | h2 | mm | 3000 | 3000 | 3000 | ||
| Mast tilt angle (forward/backward) | α/β | Deg | 6/12 | 6/12 | 6/12 | ||
| Front overhang | L3 | mm | 590 | 590 | 595 | ||
| Wheelbase wheelbase | L4 | mm | 2250 | 2250 | 2250 | ||
| Track (front/rear) Tread (front/rear) | b4/b5 | mm | 1470/1700 | 1470/1700 | 1470/1700 | ||
| Travel brake | Hydraulic Foot Pedal | ||||||
| Parking brake | Mechanical Hand Level | ||||||
| Lift speed (with/without load) | mm/s | 350/380 | 350/380 | 350/380 | |||
| Descent speed (full load/empty load) Parking brake | fully loaded(laden)<600 , empty load(without load)>300 | ||||||
| Travel speed (with/without load) | km/h | 20/21 | 20/21 | 20/21 | |||
| Maximum Climbing (Full Load)Max. gradeability (laden) | % | 20 | 20 | 20 | |||
| Max Towing (without/without load) | kN | 42/32 | 42/32 | 65/55 | |||
| Weight Distribution with Load (front/rear) | 11380/1720 | 12940/1630 | 14450/2120 | ||||
| Weight Distribution without Load (front/rear) | 3740/4360 | 3840/4370 | 3750/5820 | ||||
| Engine Engine | Model number | CA4DF3-12GCG3U-YTC10 | |||||
| Manufacturer | Stannic bavin | Stannic bavin | Stannic bavin | ||||
| Rated power | kw | 85/2200 | 85/2200 | 85/2200 | |||
| Maximum torqueMax.rotation | 460/1500 | 460/1500 | 460/1500 | ||||
| Displacement displacement | 4.75 | 4.75 | 4.75 | ||||
| Battery | Voltage Voltage | V | 24 | 24 | 24 | ||
| Capacity Capacity | Ah | 2×100 | 2×100 | 2×100 | |||
| Gearbox gearbox | Transmission type | Hydraulic fluid | Hydraulic fluid | Hydraulic fluid | |||
| Gears (front/rear), speed(front/rear) | Ⅱ/Ⅱ | Ⅱ/Ⅱ | Ⅱ/Ⅱ | ||||
| Tire | Type Type | Pneumatic tires | Pneumatic tires | ||||
| Model number | Former Pront | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | |||
| After Rear | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | ||||
| Dead. weight | kg | 8100 | 8570 | 9570 | |||
| Free lift height | h4 | mm | 195 | 195 | 200 | ||
| Fork fork | Thickness × Width × Length | c×b×a | mm | 60×150×1220 | 60×150×1220 | 80×175×1220 | |
| External dimensions Overall dimensions |
Full length (without fork)Overall length(without forks) | L2 | mm | 3510 | 3510 | 4240 | |
| Full widthOverall width | b1 | mm | 1995 | 1995 | 1995 | ||
| Full height Overall height |
When the door frame is raisedExtended height(mast) | h1 | mm | 4365 | 4365 | 4330 | |
| The door frame has not been raisedLower height(mast) | h3 | mm | 2500 | 2500 | 2625 | ||
| overhead guardOverhead guard | h7 | mm | 2470 | 2470 | 2470 | ||
| Minimum turning radius Min. turning radius | Wa | mm | 3300 | 3300 | 3500 | ||
| Ground clearance Min. under ground clearance |
Under mast at the door frame | m1 | mm | 195 | 195 | 245 | |
| At the midpoint of the wheelbaseCenter of wheel-base | m2 | mm | 200 | 200 | 200 | ||