- Phone
-
Address
No. 154 Jianshe Road, Luoyang City, Henan Province
China Yituo Group Co., Ltd
No. 154 Jianshe Road, Luoyang City, Henan Province
| modelModel | CPCD30 | CPCD33 | CPCD35 | CPCD43 | ||||
| Power formPower type | Internal Combustion Diesel | Internal Combustion Diesel | Internal Combustion Diesel | Internal Combustion Diesel | ||||
| Rated lifting capacityRated capacity | kg | 3000 | 3300 | 3500 | 4300 | |||
| load centerLoad center | d | mm | 500 | 500 | 500 | 500 | ||
| Standard lifting heightLift height | h2 | mm | 3000 | 3000 | 3000 | 3000 | ||
| Gate frame inclination angle(front/after)Mast tilt angle (forward/backward) | α/β | Deg | 6/12 | 6/12 | 6/12 | 6/12 | ||
| Front overhangFront overhang | L3 | mm | 485 | 485 | 485 | 515 | ||
| wheelbaseWheel-base | L4 | mm | 1760 | 1760 | 1760 | 1900 | ||
| Track width (front)/Afterwards)Tread(front/rear) | b4/b5 | mm | 1000/980 | 1000/980 | 1000/980 | 1040/980 | ||
| service brakeTravel brake | hydraulic pressure-Pedal typeHydraulic-Foot pedal | |||||||
| parking brakeParking brake | machinery-ManualMechanical-Hand level | |||||||
| Lifting speed (full load)/Empty load)Lift speed(with/without load) | mm/s | 400/440 | 400/440 | 550/600 | 380/440 | |||
| Descent speed (full load)/Empty load)Lower speed (with/without load) | mm/s | fully loaded(laden)<600 , empty load(without load)>300 | ||||||
| Driving speed (full load)/Empty load)Travel speed (with/without load) | km/h | 18/19 | 18/19 | 18/19 | 19/20 | |||
| Maximum Climbing (Full Load)Max. gradeability (laden) | % | 20 | 18 | 18 | 18 | |||
| Maximum Traction Force (Full Load)/Empty load)Max. Towing (with/without load) | kN | 15/13 | 15/13 | 14/13 | 20/16 | |||
| Full wheel load (front)/Afterwards)Weight Distribution with load(pront/rear) | 6130/1170 | 6420/1230 | 6760/1290 | 7930/1520 | ||||
| Empty wheel load (front)/Afterwards)Weight Distribution without load(pront/rear) | 1720/2580 | 1830/2520 | 1910/2640 | 2160/2990 | ||||
| engineEngine | modelModel | 4C2-50V32 | 4D27G31 | 4D27G31 | 4D30G31 | |||
| manufacturerManufacturer | Quanchai | Xinchang | Xinchang | Xinchang | ||||
| rated powerRated power | kw | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | |||
| MAXIMUM TORQUEMax. rotation | 150/1800 | 156/1900 | 156/1900 | 174/1800 | ||||
| Displacement displacement | 2.67 | 2.67 | 2.67 | 2.97 | ||||
| storage batteryBattery | voltageVoltage | V | 12 | 12 | 12 | 12 | ||
| capacityCapacity | Ah | 100 | 100 | 100 | 100 | |||
| TransmissionGearbox | Transmission formTransmission type | hydraulicHydraulic | hydraulicHydraulic | hydraulicHydraulic | hydraulicHydraulic | |||
| Gears (front/rear), speed(front/rear) | Ⅰ/Ⅰ | Ⅰ/Ⅰ | Ⅰ/Ⅰ | Ⅰ/Ⅰ | ||||
| Tire | Type Type | pneumatic tirePneumatic tyres | ||||||
| Model number | Former Pront | 28×9-15-14PR | 28×9-15-14PR | 28×9-15-14PR | 250-15-16PR | |||
| After Rear | 6.5-10-10PR | 6.5-10-10PR | 6.5-10-10PR | 6.5-10-12PR | ||||
| Dead. weight | kg | 4280 | 4380 | 4580 | 5180 | |||
| Free lift heightFree lift height | h4 | mm | 165 | 165 | 165 | 170 | ||
| Fork fork | Thickness × Width × Length | c×b×a | mm | 45×125×1070 | 45×125×1070 | 45×125×1070 | 50×140×1070 | |
| External dimensions Overall dimensions |
Full length (without fork)Overall length(without forks) | L2 | mm | 2770 | 2770 | 2830 | 2970 | |
| Full widthOverall width | b1 | mm | 1225 | 1225 | 1225 | 1310 | ||
| Full height Overall height |
When the door frame is raisedExtended height(mast) | h1 | mm | 4225 | 4225 | 4225 | 4240 | |
| The door frame has not been raisedLower height(mast) | h3 | mm | 2070 | 2070 | 2070 | 2170 | ||
| overhead guardOverhead guard | h7 | mm | 2160 | 2160 | 2160 | 2170 | ||
| minimum turning radiusMin. turning radius | Wa | mm | 2410 | 2410 | 2520 | 2710 | ||
| Ground clearance Min. under ground clearance |
At the door frameUnder mast | m1 | mm | 120 | 120 | 120 | 135 | |
| At the midpoint of the wheelbaseCenter of wheel-base | m2 | mm | 160 | 160 | 160 | 160 | ||